Current Rates
CD & IRA CD Rates
| CD Term | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 Month | 2.50% | 2.52% |
| 12 Month | 2.80% | 2.83% |
| 24 Month | 3.54% | 3.60% |
| 30 Month | 3.69% | 3.75% |
| 36 Month | 3.69% | 3.75% |
| 48 Month | 3.93% | 4.00% |
| 60 Month | 4.89% | 5.00% |
* A penalty may be imposed for early withdrawal.
** APY is Annual Percentage Yield. The rates quoted are accurate as of the date indicated and are subject to change. Certificate rates remain fixed for the term of the certificate. Unless otherwise paid, dividends will be credited to your account and compounded every month.
Loan Rates
| Type | Term | Annual Percentage Rate |
|---|---|---|
| New Auto | 48 mo | 5.50% |
| New Auto | 72 mo | 5.75% |
| Used Auto | 48 mo | 6.99% |
| Line of Credit | 24 mo | 15.50% |
| Personal Loan | 120 mo | 13.50% |
| Home Improvement | 120 mo | 9.50% |
| Second Mortgage | 120 mo | 6.50% |
| First Mortgage | Call for details |
** Rates may vary with term and credit score
*** .25% reduction on consumer loans with deposit of net check and active share draft account
**** APR = Annual Percentage Rate. The rates quoted are accurate as of the date indicated and are subject to change. Terms are dependant on the amount financed.
Rate Reduction
Savings
Mortgage Loans